Reference
Keyboard shortcuts & gestures
Every shortcut and touch gesture in one place.
Anywhere in the builder
| Action | Shortcut |
|---|
| Undo | Cmd+Z (Mac) / Ctrl+Z (Windows) |
| Redo | Shift+Cmd+Z / Shift+Ctrl+Z |
| Close a dialog or popover | Esc |
| Commit a field you are typing in | Enter |
Times (schedule strips and people)
| Action | How |
|---|
| Type a time | Click it |
| Scrub a time in 5-minute steps | Drag it sideways |
| Scrub in 1-minute steps | Hold Cmd / Ctrl while dragging |
| Scrub on a phone | Press and hold, then drag |
Selecting and moving strips
| Action | How |
|---|
| Select a strip | Click its empty space |
| Select a range | Shift+Click another strip |
| Add or remove one | Cmd+Click / Ctrl+Click |
| Box-select | Drag from empty space |
| Nudge selection 5 min earlier / later | - / = |
| Nudge selection 30 min earlier / later | _ / + |
| Shift the whole selection | Scrub or type any selected start |
Tethers
| Action | How |
|---|
| Tether two times | Drag a link dot onto another time |
| Pop one time out of its group | Click its dot |
| Dissolve the whole group | Shift+Click any dot in it |
Pickers and lightboxes
| Action | Shortcut |
|---|
| Move through suggestions | Up / Down arrows, Enter to pick |
| Next / previous file in a lightbox | Left / Right arrows |
| Close a lightbox | Esc |
Phone gestures
| Gesture | What it does |
|---|
| Swipe a grid card left | Archive the project (asks first) |
| Swipe a grid card right | Duplicate the project |
| Press and hold a time | Scrub it, or release for the tether pill |
| Press and hold a strip | Start multi-select; tap others to add |
| Tap a time | Open the time picker |
| Swipe back in a lightbox | Close it without leaving the page |
Something here out of date or missing? Tell us: support@getallsheets.com