Expressway Open
For you, Priya 👋
0/3 donePlease confirm your call time

The Third Anuual
Expressway Open
Client: Expressway Cinema RentalsAgency: Matthews Studio Equipment, Barbizon Lighting, Aputure, AllSheets
Lunch
1:30pm
Est. Wrap
5:00pm
Weather
Please confirm your call time

The Third Anuual
Weather
Set Location
Walnut Lane Golf Course
Parking
-Nearest Hospital
Roxborough Memorial Hospital · 5800 Ridge Avenue, Philadelphia (0.2 mi)Set Location
Tacqueria Cresta
Parking
-Nearest Hospital
Haven Behavioral Hospital Of Philadelphia · 3300 Henry Avenue, Philadelphia (0.5 mi)Images in the attachments are demo images, not actually Walnut Lane. (The videos are, though!)
Safety
It's wet out there! Note the weather.
| Start | Scene | Heading | Cast | |
|---|---|---|---|---|
| 7:30am | General Call | |||
| 8:00am | Hole 1 | Par 4 (approx. 319-325 yards)Par 4 (approx. 319-325 yards) | ||
| 8:00am | Hole 2 | Par 3 (approx. 196 yards)Par 3 (approx. 196 yards) | ||
| 8:00am | Hole 3 | Par 4 (approx. 320 yards)Par 4 (approx. 320 yards) | ||
| 8:00am | Hole 4 | Par 3 (approx. 189 yards)Par 3 (approx. 189 yards) | ||
| 8:00am | Hole 5 | Par 3 (approx. 175 yards)Par 3 (approx. 175 yards) | ||
| 8:00am | Hole 6 | Par 3 / Par 4Par 3 / Par 4 | ||
| 8:00am | Hole 7 | Par 4Par 4 | ||
| 8:00am | Hole 8 | Par 4 (approx. 360 yards)Par 4 (approx. 360 yards) | ||
| 8:00am | Hole 9 | Par 4 / Par 3 across the gullyPar 4 / Par 3 across the gully | ||
| 8:00am | Hole 10 | Par 3 / Par 4 configurationPar 3 / Par 4 configuration | ||
| 8:00am | Hole 11 | Par 3 (approx. 140 yards, uphill)Par 3 (approx. 140 yards, uphill) | ||
| 8:00am | Hole 12 | Par 4 (approx. 340 yards)Par 4 (approx. 340 yards) | ||
| 8:00am | Hole 13 | Par 3 (shortest on the course)Par 3 (shortest on the course) | ||
| 8:00am | Hole 14 | Par 3 (approx. 155 yards)Par 3 (approx. 155 yards) | ||
| 8:00am | Hole 15 | Par 4 (approx. 340 yards)Par 4 (approx. 340 yards) | ||
| 8:00am | Hole 16 | Par 3 (approx. 160 yards)Par 3 (approx. 160 yards) | ||
| 8:00am | Hole 17 | Par 3 (approx. 240 yards, downhill)Par 3 (approx. 240 yards, downhill) | ||
| 8:00am | Hole 18 | Par 4 (approx. 360 yards)Par 4 (approx. 360 yards) | ||
| 1:00pm | Company Move to Tacqueria Cresta | |||
| 1:30pm | Lunch | |||
| 5:00pm | Wrap | |||
| TOTAL | ||||
Production
Everyone on the sheet can see these.
Visible to your company only. These notes can optionally be synthesized in the Wrap Report.
Live call sheet · always current · AllSheets